Huawei iSitePower-M-MAB05B1 5KW Battery Lithium-iron Phosphate (LiFePO4)
₦2,320,000.00
5KW Huawei iSitePower-M Battery Lithium-iron Phosphate
(Compatible with Huawei iSitePower-M inverter only)
Specifications
Battery Type | Reachargeable Lithium ion Battery |
Input/Output Voltage | 350 – 464 Vdc |
Input/Output Current | 7.5 A |
Input / Output Power | 2.5 KW |
Battery Energy | 5 kWh |
Rated Capacity | 100 Ah |
Charge/Discharge Power (KW/h) | 2.5 |
Communication Port | CAN |
Maximum Batteries Can be Connected to One Power Module. | 6 |
Operating temperature | 0 – 45 Celsius |
IP Rating | IP65 |
Cooling Type | Natural |
Humidity | 5%-95% (RH) |
Noise level | ≤ 40 dBA at 1 m at 30°C ambient temperature |
Operating environment | Class C environment |
Dimension (mm) | 700*390*158 |
Weight (Kg) | 50 |
Certification | IEC 62920/CISPR 11/EN 62040-2, IEC 61000-3-12, IEC 61000-4-2 / 3 / 4 / 5 / 6 / 11 |
Reviews
There are no reviews yet.