Power Class | 300W |
---|---|
Cells | 72 pcs monocrystalline Si-cells (156 x 156 mm) |
Max. Power Voltage | 39.1 V |
Max. Power Current | 8.96 A |
Module Efficiency | 18 % |
Temperature Range | 40°C … +85°C |
Load Capacity | 5400 Pa (IEC 61215) |
Power Class | 300W |
---|---|
Cells | 72 pcs monocrystalline Si-cells (156 x 156 mm) |
Max. Power Voltage | 39.1 V |
Max. Power Current | 8.96 A |
Module Efficiency | 18 % |
Temperature Range | 40°C … +85°C |
Load Capacity | 5400 Pa (IEC 61215) |
Reviews
There are no reviews yet.